Here is what last week looked like...
Day | Activity | Distance (in miles) |
---|---|---|
Sunday | Elliptical | 1.62 |
Running | 6.05 | |
Monday | Walking | 3.80 |
Tuesday | Elliptical | 0.77 |
Running | 6.06 | |
Wednesday | Walking | 1.03 |
Running | 6.05 | |
Thursday | Rest Day | |
Friday | Walking | 4.01 |
Saturday | Rest Day |
These are my time and distance totals for the week:
Activity | Time Total | Distance Total (in miles) |
---|---|---|
Running | 2:39:45 | 18.16 |
Walking | 1:59:25 | 8.84 |
Elliptical | 0:30:00 | 2.39 |
Overall Total | 5:09:10 | 29.39 |
I was up to 600 pushups for the month on the February pushup challenge (400 in the month of February), and the last day I did those was Wednesday so I wouldn't be sore for the race. I stopped the pullups on Tuesday, and I'm up to 5 sets of 4 pullups with a 45 second recovery on those days.
I really like the Yoga, and went Sunday, Tuesday, and Thursday evening. I skipped Saturday morning because of the race the next day.
Happy Running Everyone !!!
No comments:
Post a Comment